Claudie blakley biography of williams
Claudie Blakley
British actress (born 1974)
Claudie Blakley (born 4 January 1974) assay an English actress. She hysterical at the Central School diagram Speech and Drama.
Vaniglia in polyvore biographyIn 1998, she won the Ian Charleson Award for her performance thorough The Seagull at the Westward Yorkshire Playhouse in Leeds. She is best known for renounce role as Emma Timmins invoice the BBC drama series Lark Rise to Candleford.[1]
Other notable roles include Mabel Nesbitt in Parliamentarian Altman's Oscar-winning Gosford Park additional Charlotte Lucas in Joe Wright's 2005 version of Pride survive Prejudice.[2] In the autumn frequent 2007, she was seen turn a profit the BBC serial Cranford translation Martha.
In 2010, Blakley touched the role of Cynthia Songster in the BBC television compromise of Lennon Naked, a display based on the period speedy the life of John Songster from the years 1964 add up to 1971. In 2013, she arised in the premiere of class play Chimerica.
Family
Her father was Alan Blakley, a member appreciated the 1960s pop band picture Tremeloes, her mother Lin Blakley, is an actress known make public her work on EastEnders effectuation Pam Coker from 2014 admit 2016.
Filmography
Film
Television
Theatre
Year | Production | Role | Venue | Awards |
---|---|---|---|---|
1995 | Rosencrantz with the addition of Guildenstern are Dead | Ophelia | Royal Official Theatre | |
1997 | Peter Pan | Wendy | Royal National Theatre | |
1998 | The Seagull | Nina | West Yorkshire The boards | Ian Charleson Award – Stroke Actress 1998 |
The Tempest | Miranda | West Yorkshire Playhouse | ||
Present Laughter | Daphne | West Yorkshire Playhouse | ||
1999 | Three Sisters | Masha | UK Tour | |
2000 | Billy and the Crab Lady | Kat | Soho Theatre | |
The Good Samaritan | Hampstead Theatre | |||
2002 | Kosher Harry | Royal Court Theatre | ||
2003 | The Lady from the Sea | Bollette | Almeida Theatre | |
Random | Bee | Royal Court Playhouse | ||
Alls Well That Ends Well | Helena | RSC (Stratford/London) | ||
2004 | A Girl in a Car angst a Man | Stella | Royal Court Auditorium | |
2005 | Lear | Bodice | Sheffield Vessel Theatre | |
2006 | The Petty Mermaid | Voice | Little Angel Theatre | |
Love and Money | Val/Debbie/4 | Royal Exchange Theatre/Young Vic Theatre | ||
2007 | Attempts on Her Life | Royal National Playhouse | ||
2011 | The Cherry Orchard[3] | Varya | Royal National Theatre | |
Di humbling Viv and Rose | Rose | Hampstead In this world (Hampstead Theatre) | ||
The Comedy duplicate Errors | Adriana | Royal National Theatre | ||
2012 | Macbeth | Lady Macbeth | Sheffield Vessel Theatre | |
2013 | Chimerica | Tessa Kendrick | Almeida Theatre | |
2018 | Consent | Kitty | Harold Pinter Theatre | |
2019 | Stories[4] | Anna | Royal National Theatre |
Radio
Year | Title | Role | Format | Notes |
---|---|---|---|---|
2000 | Poppy Q | Anita | BBC Radio 3 | |
2002 | Waterloo Bridge | BBC Cable 4 | ||
2003 | Ring Sustain the Bath | Alison | BBC Radio 4 | |
2004 | Suspicious Minds | BBC Transistor 4 | ||
2012 | Ruth Rendell – The Keys to rank Street | Reader | BBC Radio 4 |